There is probably no person in the world who has contributed more to the development of a lamp type than the individual shown to the left, who was on the development scene since its inception. A. Eugene Lemmers started to work at the General Electric lamp headquarters at Nela Park, in East Cleveland, Ohio, in 1925, just a few years before the birth of the fluorescent lamp occurred. Lemmers continued to work at Nela Park for more than 66 years, and his contributions to the fluorescent lamp are unequalled by anyone. He garnered at least 78 U. S. patents in the areas of photographic, high intensity discharge and fluorescent lamps and, in addition, held at least 75 patents in countries other than the United States. The following values in parentheses indicate the number of patents granted in the various countries, or region: Canada (56); Europe (2); Brazil (1); France (4); Germany (8); Mexico (1); and Switzerland (3).Gene Lemmers (July 7, 1907 - June 2, 1992), born Alfred Eugene Lemmers, was a native of Cleveland, Ohio and the only "hometown" member of the cooperative effort to develop the fluorescent lamp. He graduated from Glenville High School and attended Fenn College, the precursor of Cleveland State University.
In the early days of fluorescent lamp development Lemmers was involved in circuit and ballast design. He was also concerned with manufacturing techniques, as the requirements were vastly different from those of the incandescent lamp. Among his many accomplishments, Gene was a co-developer of the POWERGROOVER lamp (with John O. Aicher) and he also developed the RAPID STARTR system of operation.
It is instructive to review one of the starting techniques of fluorescent lamps in order to appreciate the merits of the RAPID START development.
In the early days of development a lamp was started by applying a sufficient voltage. It was known that if the electrode were heated prior to the application of voltage the required starting voltage was lower. This led to the development of a bimetal starter switch which, after starting, would cut out of the circuit. In this case, after a turn-on switch was thrown, there was a time delay before the lamp would light. The RAPID START method used a starting strip the length of the lamp and the application of a small continuous voltage on the electrode. The net result of this new design of a lamp system was immediate lamp lighting and longer lamp life.


The starting speed of the Rapid Start lamps was demonstrated by Gene Lemmers in the picture shown above1. The Rapid Start lamps are located at the top and the prestart lamps are at the bottom. The new lamps required newly designed ballasts. The cathode of the new lamp, also shown above, required less energy to preheat; in addition, a life increase was realized.
The POWERGROOVER lamp had a high lumen output and this was achieved by effectively making the lamp length longer by creating indentations in the lamp envelope.
| Item | Patent Number | Date | Description | Co-inventor(s) |
| 1. | 2,085,530 | 6/29/1937 | Electric Arc Lamp | (G. E. Inman) |
| 2. | 2,085,531 | 6/29/1937 | Electric Arc Lamp | (G. E. Inman) |
| 3. | 2,093,892 | 9/21/1937 | Enclosed Electric Arc Lamp | (none) |
| 4. | 2,121,637 | 6/21/1938 | Electrode for Electric Discharge Devices | (H. M. Fernberger) |
| 5. | 2,121,638 | 6/21/1938 | Electric Discharge Device | (none) |
| 6. | 2,123,056 | 7/5/1938 | Starting Circuit for Electric Discharge Devices | (none) |
| 7. | 2,130,304 | 9/13/1938 | Enclosed Electric Arc Lamp | (none) |
| 8. | 2,178,428 | 10/31/1939 | Flash Lamp | (none) |
| 9. | 2,180,988 | 11/21/1939 | Electrode for Electric Discharge Devices | (G. M. Carpenter) |
| 10. | 2,237,184 | 4/1/1941 | Alloy | (none) |
| 11. | 2,238,777 | 4/15/1941 | Protection of Metal Vapor Lamp Bulbs and the Like for Alkali Metal Attack | (R. W. Goodin) |
| 12. | 2,276,850 | 3/17/1942 | Germicidal Lamp in Air Conditioning Apparatus | (none) |
| 13. | 2,306,628 | 12/29/1942 | Discharge Lamp with Partition | (none) |
| 14. | 2,316,344 | 4/13/1943 | Flash Lamp | (none) |
| 15. | 2,329,124 | 9/7/1943 | Gaseous Electrical Discharge Lamp | (none) |
| 16. | 2,329,125 | 9/7/1943 | Metal Vapor Discharge Lamp | (none) |
| 17. | 2,329,126 | 9/7/1943 | Electric Discharge Device and Electrode therefor | (none) |
| 18. | 2,339,178 | 1/11/1944 | Fluorescent Tube Coating | (none) |
| 19. | 2,341,990 | 2/15/1944 | Electric Discharge Device | (G. E. Inman, R. N. Thayer) |
| 20. | 2,342,550 | 2/22/1944 | Method of Activating Cathodes | (none) |
| 21. | 2,351,270 | 6/13/1944 | Electric Discharge Device and Method of Operation | (none) |
| 22. | 2,351,616 | 6/20/1944 | Electric Discharge Device | (W. J. Karash) |
| 23. | 2,363,070 | 11/21/1944 | Electric Discharge Device | (none) |
| 24. | 2,366,270 | 1/2/1945 | Fluorescent Tube Coating | (none) |
| 25. | 2,370,475 | 2/27/1945 | Method and Apparatus for Testing Sealed Envelopes | (none) |
| 26. | 2,392,095 | 1/1/1946 | Light Filter | (none) |
| 27. | 2,403,184 | 7/2/1946 | Electric Discharge Lamp | (none) |
| 28. | 2,429,415 | 10/21/1947 | Circuit for Electric Discharge Devices | (none) |
| 29. | 2,438,564 | 3/30/1948 | Multiple Discharge Lamp Circuit | (none) |
| 30. | 2,445,678 | 7/20/1948 | Electric Discharge Device | (none) |
| 31. | 2,445,679 | 7,20/1948 | Modulable Electric Discharge Lamp | (none) |
| 32. | 2,459,567 | 1/18/1949 | Positive Column Lamp | (none) |
| 33. | 2,479,173 | 8/16/1949 | Circuit and Starter for Electric Discharge Devices | (none) |
| 34. | 2,482,421 | 9/20/1949 | Flat Tube Electrical Device | (none) |
| 35. | 2,491,867 | 12/20/1949 | Modulable Electric Discharge Lamp | (none) |
| 36. | 2,504,548 | 4/18/1950 | Starting and Operating Circuit for Electric Discharge Devices | (none) |
| 37. | 2,504,549 | 4/18/1950 | Starting and Operating Circuit for Electric Discharge Devices | (R. L. Keiffer) |
| 38. | 2,508,118 | 5/16/1950 | Starting Strip for Electric Discharge Devices | (none) |
| 39. | 2,512,280 | 6/20/1950 | Electric Discharge Device Construction | (none) |
| 40. | 2,627,046 | 1/27/1953 | Electric Discharge Device | (none) |
| 41. | 2,644,107 | 6/30/1953 | Preheat Neutralizing Circuit for Fluorescent Lamps | (R. L. Keiffer) |
| 42. | 2,673,942 | 3/30/1954 | Starting Circuit for Electric Lamps | (none) |
| 43. | 2,683,836 | 7/13/1954 | Electric Discharge Device Construction | (none) |
| 44. | 2,689,315 | 9/14/1954 | Preheat Neutralizing Circuit for Fluorescent Lamps | none) |
| 45. | 2,694,786 | 11/16/1954 | Preheat Neutralizing Circuit for Fluorescent Lamps | (none) |
| 46. | 2,694,787 | 11/16/1954 | Starting Circuit for Electric Lamps | (none) |
| 47. | 2,714,653 | 8/2/1955 | Street Lighting Apparatus | (none) |
| 48. | 2,716,739 | 8/30/1955 | Lamp Base and Holders for Double Ended Electric-Discharge Lamps | (none) |
| 49. | 2,774,918 | 12/18/1956 | Electric Discharge Device | (none) |
| 50. | 2,795,692 | 6/11/1957 | Fluorescent Lamp Fixture and Circuit | (none) |
| 51. | 2,805,354 | 9/3/1957 | Modulable Lamp Construction | (A. Kovach) |
| 52. | 2,904,715 | 9/15/1959 | Modulable Discharge Lamp | (none) |
| 53. | 2,915,664 | 12/1/1959 | Tubular Electric Lamp | (none) |
| 54. | 2,916,645 | 12/8/1959 | Tubular Electric Envelopes | (B. Shaw, J. Salo) |
| 55. | 2,961,565 | 11/22/1960 | Low Pressure Discharge Lamp | (none) |
| 56. | 2,965,789 | 12/20/1960 | Vapor Pressure Control in Discharge Lamps | (none) |
| 57. | 2,950,410 | 8/23/1960 | Multiple Groove Discharge Lamp | (J. O. Aicher) |
| 58. | 2,961,565 | 11/22/1960 | Low-Pressure Discharge Lamp | (none) |
| 59. | 2,965,789 | 12/20/1960 | Vapor Pressure Control in Discharge Lamps | (none) |
| 60. | 2,973,447 | 2/28/1961 | Grooved Lamp Vapor Pressure Control | (J. O. Aicher) |
| 61. | 3,069,581 | 12/18/1962 | Low Pressure Discharge Lamp | (none) |
| 62. | 3,096,464 | 7/2/1963 | Starting and Operating Circuit for Discharge Lamps | (none) |
| 63. | 3,098,945 | 7/23/1963 | Configurated Lamp | (none) |
| 64. | 3,817,296 | 6/18/1974 | Method of Making an Electrode Having a Filament with Extending Legs | (none) |
| 65. | 3,919,579 | 11/11/1975 | Multiple Filament Electrodes for Electric Discharge Lamps | (none) |
| 66. | 4,185,233 | 1/22/1980 | High Efficiency Ballast System for Gaseous Discharge Lamp | (D. H. Riesland, E. E. Hammer) |
| 67. | 4,316,121 | 2/16/1982 | Integrally Ballasted Fluorescent Lamp Unit | (E. E. Hammer) |
| 68. | 4,321,502 | 3/23/1982 | U-Shaped Discharge Lamp with Starting Strip | (E. E. Hammer) |
| 69. | 4,399,391 | 8/16/1983 | Circuit for Starting and Operating Fluorescent Lamps | (E. E. Hammer, D. L. Swanson) |
| 70. | RE 31,970 | 8/13/1985 | High Efficiency Ballast System for Gaseous Discharge Lamps | (none) |
| 71. | 4,425,530 | 1/10/1984 | Time Delay Lamp Ballast Circuit | (E. E. Hammer) |
| 72. | 4,513,225 | 4/23/1985 | Fluorescent Lamp Series System | (E. E. Hammer) |
| 73. | 4,562,381 | 12/31/1985 | Starting Circuit for Multiple Fluorescent Lamps | (E. E. Hammer) |
| 74. | 4,644,227 | 2/17/1987 | Three Lamp Ballast | (E. E. Hammer, D. L. Swanson) |
| 75. | 4,654,774 | 3/31/1987 | Low Ripple, High Power Factor A-C to D-C Power Supply | (none) |
| 76. | 4,698,549 | 10/6/1987 | D. C. Lamp Discharge Gas Pumping Control | (E. E. Hammer) |
| 77. | 4,900,986 | 2/13/1990 | Ballast Circuit for Starting Fluorescent Lamps | (E. E. Hammer) |
| 78. | 4,914,354 | 4/3/1990 | Reactor-Type Ballast Circuit | (E. E. Hammer) |

In 1981 Gene Lemmers was presented the Distinguished Service Award of the Cleveland Technical Society Council.
Gene Lemmers married Eloise Nuhn (20 Mar 1910 - 29 Jan 1993) in 1932 and had a daughter, Mary Jane, and two sons, Robert E. and Richard E. He was an avid member of a group known as the North-South Skirmish Association, an organization of Civil War history enthusiasts. Within that organization he belonged to a group called the 7th Ohio Volunteer Infantry - a living history group. Although he was not aware of it, Gene had several relations who had served in the Union Army of the Cumberland, 1861-1865.
Research performed by Richard, Gene's son, uncovered the fact that Gene's father's side of the family came from Belgium and that he was related to a famous artist, Georges F. Lemmers (1872 - 1944). Gene's mother's side of the family originated from Germany, France and Switzerland.
Gene had several outside interests, which included Boy Scouts, travel, camping and photography. He had his own "dark room" in his basement where he developed black and white film.
Interment was in the Whitehaven Cemetery, Mayfield Village, Ohio.