| .The Art Pages of John w. Lefelhocz | |||||
| 65" x 45" The "Sweet" Life / Lost Between Memphis and Malibu |
Sold |
| 48" x 47" Monet over Money / No Boundaries | Sold |
| 16" x 20" Big Nut | Sold |
| 14" x 15" Snakes over Money |
Sold |
| 9" x 13" I Hope the Sauce is Not Too Blue |
Sold |
| 15" x 15" Nine Patch Cog Quilt | Sold |
| 15" x 24" Licked by the Best | Sold |
| 13" x 19" Shells on Shore |
Sold |
| 12" x 12" Chainring and Shell Quilt |
Sold |
| 15" x 15" Shell Quilt |
$160 |
| 17" x 17" Candy Ohio Star Quilt | $200 |
| 14" x 22" Scallop Quilt |
$215 |
| 18" x 24" Sailboats | $315 |
| 12" x 27" Elvi | $325 |
| 10" x 10" x 12" Ceramic Anemone Vase | $350 |
| 12" x 39" x 5" Dolphins | $350 |
| 13" x 36" Rainbow Turtles | $500 |
| 18" x 27" Plesiosaurs | $560 |
| 63" x 27" x 27" Duchamp's Atom | $850 |
| 30" x 44" Fish to Cars | $950 |
| 95" x 28" x 25" The Spine | $1250 |
| 33" x 41" Washed Up on Shore |
$1400 |
| 17" x 7" x 9" Ceramic Head | $1500 |
| 28" x 132" x 25" Color Snake | $1650 |
| 30" x 33" Create an Equivalent / Purple Amaryllis | $1750 |
| 32" x 32" Ring of Fire / Burning Desire | $1775 |
| 86" x 13" x 17" Up from the Rubble | $ 2150 |
| 43" x 46" x 39" Coffee Buzz | $2550 |
| 44" x 43" Monet for Nothing / Insufficient Postage |
$3300 |
| 48" x 96"x 8" The Devil, the Aardvark, and the Joker | $3175 |
| 29" x 58" Pushing the Envelope | $4050 |
| 38" x 62" Breaking The Barrier | $4375 |
| 35" x 58" Air Time | $4525 |
| 75" x 47" Two Faced / Sew (Sow) the Wild Oats | $5800 |
| 69" x 58" Pennies from Heaven / Make Your Ticks Count | $6500 |
| 58" x 65" Ohio Star Bar / Inspiration on the Wing | $7080 |
| 73" x 62" Match Schticks | $7800 |
| 33" x 73" Money for Nothing |
$8400 |
| 42" x 34" x 73" The Gecko Cruiser | $9525 |
| .The Art Pages of John w. Lefelhocz | |||||